Read: IPL 2021 New Schedule, Venue, Dates, Points, Match Table, IPL 2021 schedule, IPL 2021, IPL 2021 uae schedule, IPL schedule 2021,IPL 2021 news,IPL 2021 final schedule,IPL 2021 2nd phase schedule,IPL 2021 full schedule,IPL 2021 news today,IPL 2021 in uae,IPL 2021 update,2021 IPL,IPL 2021 resume date,IPL 2021 schedule update,IPL 2021 uae,IPL 2021 uae schedule 2021,IPL 2021 date,vivo IPL 2021,IPL 2021 starting date,IPL auction 2021,IPL 2021 auction,IPL 2021 time table – Cricket Match.
IPL 2021 New Schedule
The IPL 2021 schedule, venue, dates, points, and match table have been released. A new schedule for the 2021 IPL has been released by BCCI. The IPL 2021 will now begin on 19 September 2021 in accordance with this new schedule. There will be a lot of excitement in the final match of the IPL. There will be a final match on 10 October. Corona caused IPL matches to be interrupted earlier this year. With the huge appeal by the audience, the IPL will now begin on 19 September. The interruption of IPL left 31 matches unplayed.
New schedule for IPL 2021
IPL viewers will no longer have to wait long from 19 September 2021. Now it has been planned that the new schedule has been made keeping in mind the ICC T20 World Cup 2021. The new schedule of IPL 2021 has recently been released by the BCCI.
IPL New Dates 2021
This article provides detailed information on the IPL New Schedule 2021. Now that IPL matches have been rescheduled, the audience has regained enthusiasm for the matches. The new IPL schedule has everyone wondering how the remaining matches will be organized.
A lot of disappointment was experienced by spectators when the IPL league was suspended. The BCCI has now brought back the enthusiasm of the IPL in the audience by rescheduling the event. Currently, you have provided information about BCCI release that includes the IPL 2021 schedule, new dates and new venues, points table, orange cap, timetable and team list.
IPL New Schedule 2021
Match Number | Match | Date | Time |
31 | MI vs CSK | 19-09-2021 | 7:30 PM |
32 | KKR vs RCB | 20-09-2021 | 7:30 PM |
33 | PBKS vs RR | 21-09-2021 | 7:30 PM |
34 | DC vs SRH | 22-09-2021 | 7:30 PM |
35 | MI vs KKR | 23-09-2021 | 7:30 PM |
36 | RCB vs CSK | 24-09-2021 | 7:30 PM |
37 | DC vs RR | 25-09-2021 | 3:30 PM |
38 | SRH vs PBKS | 25-09-2021 | 7:30 PM |
39 | CSK vs KKR | 26-09-2021 | 3:30 PM |
40 | RCB vs MI | 26-09-2021 | 7:30 PM |
41 | SRH vs RR | 27-09-2021 | 7:30 PM |
42 | KKR vs DC | 28-09-2021 | 3:30 PM |
43 | MI vs PBKS | 28-09-2021 | 7:30 PM |
44 | RR vs RCB | 29-09-2021 | 7:30 PM |
45 | SRH vs CSK | 30-09-2021 | 7:30 PM |
46 | KKR vs PBKS | 1-10-2021 | 7:30 PM |
47 | MI vs DC | 2-10-2021 | 3:30 PM |
48 | RR vs CSK | 2-10-2021 | 7:30 PM |
49 | RCB vs PBKS | 3-10-2021 | 3:30 PM |
50 | KKR vs SRH | 3-10-2021 | 7:30 PM |
51 | DC vs CSK | 4-10-2021 | 7:30 PM |
52 | RR vs MI | 5-10-2021 | 7:30 PM |
53 | RCB vs SRH | 6-10-2021 | 7:30 PM |
54 | CSK vs PBKS | 7-10-2021 | 3:30 PM |
55 | KKR vs RR | 7-10-2021 | 7:30 PM |
56 | SRH vs MI | 8-10-2021 | 3:30 PM |
57 | RCB vs DC | 8-10-2021 | 7:30 PM |
58 | Qualifier 1 | 10-10-2021 | 7:30 PM |
59 | EliMInator | 11-10-2021 | 7:30 PM |
60 | Qualifier 2 | 13-10-2021 | 7:30 PM |
61 | Final | 15-10-2021 | 7:30 PM |
IPL Schedule Dates 2021
BCCI has recently announced the new schedule of IPL 2021. According to the information received, the remaining 31 matches of IPL 2021 will now be held from 19 September to 10 October 2021. The table below will be updated as soon as possible. The new schedule gives 31 matches an end date of 21 days.
IPL 2021 New Venue
Match NO. | IPL 2021 Reschedule Venue |
Match 31 | UAE, (Dubai) |
Match 32 | UAE, (Dubai) |
Match 33 | UAE, (Dubai) |
Match 34 | UAE, (Dubai) |
Match 35 | UAE, (Dubai) |
Match 36 | UAE, (Dubai) |
Match 37 | UAE, (Dubai) |
Match 38 | UAE, (Dubai) |
Match 39 | UAE, (Dubai) |
Match 40 | UAE, (Dubai) |
Match 41 | UAE, (Dubai) |
Match 42 | UAE, (Dubai) |
Match 43 | UAE, (Dubai) |
Match 44 | UAE, (Dubai) |
Match 45 | UAE, (Dubai) |
Match 46 | UAE, (Dubai) |
Match 47 | UAE, (Dubai) |
Match 48 | UAE, (Dubai) |
Match 49 | UAE, (Dubai) |
Match 50 | UAE, (Dubai) |
Match 51 | UAE, (Dubai) |
Match 52 | UAE, (Dubai) |
Match 53 | UAE, (Dubai) |
Match 54 | UAE, (Dubai) |
Match 55 | UAE, (Dubai) |
Match 56 | UAE, (Dubai) |
Match 57 | UAE, (Dubai) |
Match 58 | UAE, (Dubai) |
Match 59 | UAE, (Dubai) |
Match 60 | UAE, (Dubai) |
Match 61 | UAE, (Dubai) |
IPL 2021 Old Schedule Team
25-04-2021 | CSK vs RCB | 3.30 PM |
25-04-2021 | SRH vs DC | 7:30 PM |
26-04-2021 | PBKS vs KKR | 7:30 PM |
27-04-2021 | DC vs RCB | 7:30 PM |
28-04-2021 | CSK vs SRH | 7:30 PM |
29-04-2021 | MI vs RR | 3:30 PM |
29-04-2021 | DC vs KKR | 7:30 PM |
30-04-2021 | PBKS vs RCB | 7:30 PM |
1-05-2021 | CSK vs MI | 3:30 PM |
2-05-2021 | RR vs SRH | 3:30 PM |
2-05-2021 | DC vs PBKS | 7:30 PM |
3-05-2021 | KKR vs RCB | 7:30 PM |
4-05-2021 | MI vs SRH | 7:30 PM |
5-05-2021 | RR vs CSK | 7:30 PM |
6-05-2021 | RCB vs PBKS | 7:30 PM |
7-05-2021 | SRH vs CSK | 7:30 PM |
8-05-2021 | KKR vs DC | 3:30 PM |
8-05-2021 | RR vs MI | 7:30 PM |
9-05-2021 | CSK vs PBKS | 3:30 PM |
9-05-2021 | RCB vs SRH | 7:30 PM |
10-05-2021 | KKR vs MI | 7:30 PM |
11-05-2021 | DC vs RR | 7:30 PM |
12-05-2021 | CSK vs KKR | 7:30 PM |
13-05-2021 | PBKS vs MI | 3:30 PM |
13-05-2021 | RR vs SRH | 7:30 PM |
14-05-2021 | RCB vs DC | 7:30 PM |
15-05-2021 | KKR vs PBKS | 7:30 PM |
16-05-2021 | RR vs RCB | 3:30 PM |
16-05-2021 | CSK vs MI | 7:30 PM |
17-05-2021 | DC vs SRH | 7:30 PM |
18-05-2021 | KKR vs RR | 7:30 PM |
19-05-2021 | SRH vs PBKS | 7:30 PM |
20-05-2021 | RCB vs MI | 7:30 PM |
21-05-2021 | KKR vs SRH | 3:30 PM |
21-05-2021 | DC vs CSK | 7:30 PM |
22-05-2021 | PBKS vs RR | 7:30 PM |
23-05-2021 | MI vs DC | 3:30 PM |
23-05-2021 | RCB vs CSK | 7:30 PM |
IPL 2021 Points Table
Based on the matches played so far, we are giving you the IPL 2021 point table below. In this list, you can see the statistics of IPL matches which were played before the postponement. Information on the Internet is used to calculate these figures. Based on these statistics, you can see how your team is performing. So far 58 matches have been played in IPL and the points table shows the win-loss record of these games.
Team | Match | Win | Loss | Points | NRR |
DC | 12 | 9 | 3 | 18 | +0.551 |
CSK | 12 | 9 | 3 | 18 | +0.829 |
RCB | 12 | 8 | 4 | 16 | -0.157 |
MI | 12 | 5 | 7 | 10 | -0.453 |
RR | 12 | 5 | 7 | 10 | -0.337 |
PBKS | 13 | 5 | 7 | 10 | -0.241 |
KKR | 13 | 6 | 7 | 12 | +0.294 |
SRH | 12 | 2 | 10 | 4 | -0.475 |
Mumbai Indian IPL Team List 2021
Player | Role |
Rohit Sharma (c) | Batsman |
Anmolpreet Singh | Batsman |
Trent Boult | Bowler |
Jasprit Bumrah | Bowler |
Rahul Chahar | Bowler |
Piyush Chawla | Bowler |
Nathan Coulter-Nile | All Rounder |
Quinton de Kock | Batsman / Wicket-keeper |
Ishan Kishan | Batsman |
Marco Jansen | Bowler |
Dhawal Kulkarni | Bowler |
Chris Lynn | Batsman |
Mohsin Khan | Bowler |
James Neesham | All Rounder |
Hardik Pandya | All Rounder |
Krunal Pandya | All Rounder |
Kieron Pollard | All Rounder |
Anukul Roy | All Rounder |
Aditya Tare | Batsman / Wicket-keeper |
Arjun Tendulkar | All Rounder |
Saurabh Tiwary | Batsman |
Jayant Yadav | All Rounder |
Suryakumar Yadav | Batsman |
Yudhvir Singh | All Rounder |
Adam Milne | Bowler |
CSK Indian IPL Team List 2021
Player | Role |
Suresh Raina | Batsman |
MS Dhoni (C) | Batsman / Wicket-keeper |
Narayan Jagadeesan | Batsman / Wicket-keeper |
Ruturaj Gaikwad | Batsman |
KM Asif | Bowler |
Karn Sharma | All Rounder |
Ambati Rayudu | Batsman |
Deepak Chahar | Bowler |
Faf du Plessis | Batsman |
Shardul Thakur | Bowler |
Mitchell Santner | Bowler |
Dwayne Bravo | All Rounder |
Lungi Ngidi | Bowler |
Sam Curran | All Rounder |
Ravindra Jadeja | All Rounder |
Imran Tahir | Bowler |
Robin Uthappa | Batsman / Wicket-keeper |
Moeen Ali | All Rounder |
K Gowtham | All Rounder |
Cheteshwar Pujara | Batsman |
M. Harisankar Reddy | Bowler |
K. Bhagath Varma | Bowler |
C Hari Nishaanth | Batsman |
R Sai Kishore | Bowler |
Josh Hazlewood | Bowler |
Delhi capital Indian IPL Team List 2021
Player | Role |
Shreyas Iyer | Batsman |
Ajinkya Rahane | Batsman |
Amit Mishra | Bowler |
Avesh Khan | Bowler |
Axar Patel | All Rounder |
Ishant Sharma | Bowler |
Kagiso Rabada | Bowler |
Prithvi Shaw | Batsman |
Ravichandran Ashwin | Bowler |
Rishabh Pant (C) | Batsman / Wicket-keeper |
Shikhar Dhawan | Batsman |
Lalit Yadav | All Rounder |
Marcus Stoinis | All Rounder |
Shimron Hetmyer | Batsman |
Chris Woakes | All Rounder |
Anrich Nortje | Bowler |
Steve Smith | Batsman |
Umesh Yadav | Bowler |
Ripal Patel | Batsman |
Lukman Hussain Meriwala | Bowler |
M Siddharth | Bowler |
Tom Curran | All Rounder |
Sam Billings | Batsman |
Pravin Dubey | Bowler |
Vishnu Vinod | Batsman / Wicket-keeper |
RR Indian IPL Team List 2021
Player | Role |
Sanju Samson (C) | Batsman / Wicket-keeper |
Ben Stokes | All Rounder |
Riyan Parag | Batsman |
Shreyas Gopal | All Rounder |
Rahul Tewatia | All Rounder |
Mahipal Lomror | All Rounder |
Kartik Tyagi | Bowler |
Andrew Tye | Bowler |
Jaydev Unadkat | Bowler |
Mayank Markande | Bowler |
Yashasvi Jaiswal | Batsman |
Anuj Rawat | Batsman / Wicket-keeper |
David Miller | Batsman |
Manan Vohra | Batsman |
Shivam Dube | All Rounder |
Chris Morris | All Rounder |
Mustafizur Rahim | Bowler |
Chetan Sakariya | Bowler |
K.C. Cariappa | Bowler |
Liam Livingstone | Bowler |
Kuldeep Yadav | Bowler |
Akash Singh | Bowler |
Glenn Phillips | Batsman / Wicket-keeper |
Jos Buttler | Batsman / Wicket-keeper |
RCB Indian IPL Team List 2021
Player | Role |
Virat Kohli (C) | Batsman |
AB de Villiers | Batsman / Wicket-keeper |
Yuzvendra Chahal | Bowler |
Devdutt Padikkal | Batsman |
Harshal Patel | Bowler |
Washington Sundar | All Rounder |
Mohammed Siraj | Bowler |
Navdeep Saini | Bowler |
Shahbaz Ahmed | All Rounder |
Pavan Deshpande | All Rounder |
Glenn Maxwell | All Rounder |
Sachin Baby | Batsman |
Rajat Patidar | Batsman |
Mohammed Azharuddin | Batsman / Wicket-keeper |
Kyle Jamieson | Bowler |
Dan Christian | All Rounder |
Suyash Prabhudessai | Batsman |
KS Bharat | Batsman / Wicket-keeper |
Tim David | All Rounder |
Dushmantha Chameera | Bowler |
Wanindu Hasaranga | All Rounder |
Finn Allen | Batsman / Wicket-keeper |
Daniel Sams | All Rounder |
George Garton | Bowler |
Kane Richardson | Bowler |
SRH Indian IPL Team List 2021
Player | Role |
Kane Williamson | Batsman |
David Warner (C) | Batsman |
Manish Pandey | Batsman |
Virat Singh | Batsman |
Priyam Garg | Batsman |
Abdul Samad | All Rounder |
Bhuvneshwar Kumar | Bowler |
Khaleel Ahmed | Bowler |
Sandeep Sharma | Bowler |
Siddharth Kaul | Bowler |
T Natarajan | Bowler |
Abhishek Sharma | All Rounder |
Shahbaz Nadeem | Bowler |
Vijay Shankar | All Rounder |
Mohammad Nabi | All Rounder |
Rashid Khan | Bowler |
Jonny Bairstow | Batsman / Wicket-keeper |
Wriddhiman Saha | Batsman / Wicket-keeper |
Shreevats Goswami | Batsman / Wicket-keeper |
Basil Thampi | Bowler |
Jason Holder | All Rounder |
Jagadeesha Suchith | All Rounder |
Kedar Yadav | All Rounder |
Mujeeb ur Rahman | Bowler |
Jason Roy | Batsman |
PBKS Indian IPL Team List 2021
Player | Role |
KL Rahul (c) | Batsman / Wicket-keeper |
Chris Gayle | Batsman |
Mayank Agarwal | Batsman |
Nicholas Pooran | Batsman |
Mandeep Singh | All Rounder |
Sarfaraz Khan | Batsman |
Deepak Hooda | All Rounder |
Prabhsimran Singh | Batsman / Wicket-keeper |
Mohammed Shami | Bowler |
Chris Jordan | Bowler |
Darshan Nalkande | Bowler |
Ravi Bishnoi | Bowler |
Murugan | Bowler |
Dawid Malan | Batsman |
Shahrukh Khan | Batsman |
Moises Henriques | All Rounder |
Jalaj Saxena | All Rounder |
Utkarsh Singh | All Rounder |
Fabian Allen | All Rounder |
Adil Rashid | Bowler |
Nathan Ellis | Bowler |
Jhye Richardson | Bowler |
Riley Meredith | Bowler |
Ishan Porel | Bowler |
Harpreet Brar | Bowler |
Arshdeep Singh | Bowler |
Saurabh Kumar | Bowler |
KKR Indian IPL Team List 2021
Player | Role |
Dinesh Karthik | Batsman / Wicket-keeper |
Andre Russell | All Rounder |
Kamlesh Nagarkoti | Bowler |
Kuldeep Yadav | Bowler |
Lockie Ferguson | Bowler |
Nitish Rana | Batsman |
Prasidh Krishna | Bowler |
Sandeep Warrier | Bowler |
Shivam Mavi | Bowler |
Shubman Gill | Batsman |
Sunil Narine | All Rounder |
Eoin Morgan (C) | Batsman |
Rahul Tripathi | Batsman |
Varun Chakravarthy | Bowler |
Pawan Negi | All Rounder |
Tim Seifert | Batsman / Wicket-keeper |
Shakib al Hasan | All Rounder |
Sheldon Jackson | Batsman / Wicket-keeper |
Vaibhav Arora | Bowler |
Karun Nair | Batsman |
Harbhajan Singh | Bowler |
Ben Cutting | All Rounder |
Venkatesh Iyer | All Rounder |
Rinku Singh | Batsman |
Pat Cummins | Bowler |
Tim Southee | Bowler |
FAQ
1. Where will the IPL 2021 matches be held now?
➡️ UAE (DUBAI)
2. According to the new schedule, when will the IPL 2021 matches start?
➡️ 19 SEP 2021
3. According to the new schedule, where will the final match of IPL 2021 be held?
➡️ UAE (DUBAI)
4. When will the final match of IPL 2021 take place?
➡️ 10 October 2021
IPL 2021 match list full
-
Cricbuzz schedule
- IPL 2021
- 2021 IPL news
- IPL 2021 date
- 2021 IPL cricket match schedule
- IPL 2021 cricket
- vivo IPL 2021
- IPL 2021 cricket games
- today IPL match
- (SRH vs RCB)
- (MI vs CSK)
- (CSK vs DC)
- (MI vs SRH)
- (DC vs SRH)
- (CSK vs SRH)
- (RCB vs RR)
- (CSK vs RCB)
- (kkr vs RCB)
- (RCB vs DC)
IPL 2021, IPL 2021 auction, IPL 2021 news, IPL 2021 auction date, IPL 2021 auction date time, IPL 2021 date, IPL 2021 schedule, IPL 2021 teams, IPL 2021 cricket, IPL 2021 players list, IPL 2021 cricket match, vivo IPL 2021, IPL 2021 auction list, IPL 2021 cricket games, IPL 2021 latest news, IPL 2021 game, IPL 2021 live, IPL 2021 cricket live, IPL 2021 player list, IPL 2021 trade, IPL 2021 team squad, IPL 2021 live score, IPL 2021 video, IPL 2021 released players, IPL 2021 auction players list,