All the IPL Season Results have been shown till date, so far there have been 12 versions of IPL.
IPL Season Results
Season | Winner | Final Played | Player of the series | Winning margin | |||||
2008 | Rajasthan Royals | Rajasthan Royals&Chennai Super Kings | Shane Watson | 3 wickets | |||||
2009 | Deccan Chargers | Deccan Chargers&Royal Challengers Bangalore | Adam Gilchrist | 6 runs | |||||
2010 | Chennai Super Kings | Chennai Super Kings&Mumbai Indians | Sachin Tendulkar | 22 runs | |||||
2011 | Chennai Super Kings | Chennai Super Kings&Royal Challengers Bangalore | Chris Gayle | 58 runs | |||||
2012 | Kolkata Knight Riders | Kolkata Knight Riders&Chennai Super Kings | Sunil Narine | 5 wickets | |||||
2013 | Mumbai Indians | Mumbai Indians&Chennai Super Kings | Shane Watson | 23 runs | |||||
2014 | Kolkata Knight Riders | Kolkata Knight Riders&Kings XI Punjab | Glenn Maxwell | 3 wickets | |||||
2015 | Mumbai Indians | Mumbai Indians&Chennai Super Kings | Andre Russell | 41 runs | |||||
2016 | Sunrisers Hyderabad | Sunrisers Hyderabad&Royal Challengers Bangalore | Virat Kohli | 8 runs | |||||
2017 | Mumbai Indians | Mumbai Indians&Rising Pune Supergiant | Ben Stokes | 1 run | |||||
2018 | Chennai Super Kings | Chennai Super Kings&Sunrisers Hyderabad | Sunil Narine | 8 wickets | |||||
2019 | Mumbai Indians | Mumbai Indians&Chennai Super Kings | Andre Russell | 1 run |
Read This: IPL 2020 Team
Kings XI Punjab Final Squads(VIVO IPL 2020):
https://www.cricbuzzt20.com/kings-xi-punjab-2020-vivo-ipl-cricket/
Sunrisers Hyderabad Final Team Squads(VIVO IPL 2020):
https://www.cricbuzzt20.com/sunrisers-hyderabad-2020-vivo-ipl/
Kolkata Knight Riders Final Team Squads(VIVO IPL 2020):
https://www.cricbuzzt20.com/kolkata-knight-riders-2020-vivo-ipl/
Rajasthan Royals Final Team Squads(VIVO IPL 2020):
https://www.cricbuzzt20.com/rajasthan-royals-2020-vivo-ipl/
IPl Official website: https://www.iplt20.com/